VAULT MANAGERS
Manager leaderboard
Ranked by the vaults they run. A manager can run several strategies; money goes into a specific vault, never to a person.
Rank by
Show
| # | Manager | Vaults | APR | 30D | AUM | Depositors | Max DD | Sharpe | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mandala Digital Partners@kenji-mori | +8.37% | +0.67% | $43.40M | 746 | -5.20% | 2.81 | ||
| 2 | Harbor Key Digital@mira-chen | +19.94% | +3.10% | $75.00M | 4,046 | -5.40% | 1.74 | ||
| 3 | Delta Atelier@aisha-rahman | +14.11% | +1.45% | $23.10M | 891 | -6.30% | 2.10 | ||
| 4 | Foothill Systematic@meridian-systems | +20.90% | +3.53% | $15.90M | 634 | -5.90% | 1.51 | ||
| 5 | Independent@quartz-lab | +16.16% | +1.81% | $4.30M | 668 | -3.80% | 1.66 | ||
| 6 | Northshore Quant@jonah-vale | +26.59% | +4.90% | $22.30M | 1,536 | -9.40% | 1.30 | ||
| 7 | Tiger Pine Desk@elena-wu | +27.11% | +6.41% | $21.40M | 1,153 | -11.80% | 1.10 | ||
| 8 | Independent@rex-holt | +47.66% | +8.13% | $8.10M | 840 | -18.20% | 1.00 | ||
| 9 | Independent@nova-park | +59.06% | +16.67% | $6.10M | 908 | -26.40% | 0.88 | ||
| 10 | Independent@silas-ong | +5.00% | -6.42% | $3.10M | 73 | -14.90% | 0.21 |
APR, 30D and Sharpe are TVL-weighted across the manager's live vaults; Max DD is the worst single vault.
Trading involves risk. Past performance is not indicative of future results. Vault NAV can rise or fall.